F1 Emilia Romagna Grand Prix 2020 - Qualifying Results
Full qualifying results for the Emilia Romagna Grand Prix at the Autodromo Enzo e Dino Ferrari, Imola, round 13 of the 2020 F1 world championship season.

George Russell (GBR) Williams Racing FW43.
© xpbimages.com
2020 F1 Emilia Romagna Grand Prix - QUALIFYING RESULTS | ||||||
Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 14.221 | 1m 14.585 | 1m 13.609 |
2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 14.229 | 1m 14.643 | 1m 13.706 |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 15.034 | 1m 14.974 | 1m 14.176 |
4 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 15.183 | 1m 14.681 | 1m 14.502 |
5 | Daniel Ricciardo | AUS | Renault F1 Team | 1m 15.474 | 1m 14.953 | 1m 14.520 |
6 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 15.402 | 1m 14.745 | 1m 14.572 |
7 | Charles Leclerc | MON | Scuderia Ferrari | 1m 15.123 | 1m 15.017 | 1m 14.616 |
8 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 15.412 | 1m 15.022 | 1m 14.696 |
9 | Lando Norris | GBR | McLaren F1 Team | 1m 15.274 | 1m 15.051 | 1m 14.814 |
10 | Carlos Sainz | ESP | McLaren F1 Team | 1m 15.528 | 1m 15.027 | 1m 14.911 |
11 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 15.407 | 1m 15.061 | |
12 | Esteban Ocon | FRA | Renault F1 Team | 1m 15.352 | 1m 15.201 | |
13 | George Russell | GBR | Williams Racing | 1m 15.760 | 1m 15.323 | |
14 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 15.571 | 1m 15.385 | |
15 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 15.822 | 1m 15.494 | |
16 | Romain Grosjean | FRA | Haas F1 Team | 1m 15.918 | ||
17 | Kevin Magnussen | DEN | Haas F1 Team | 1m 15.939 | ||
18 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m 15.953 | ||
19 | Nicholas Latifi | CAN | Williams Racing | 1m 15.987 | ||
20 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m 16.208 |

F1 Editor
Lewis reg𒁃ularly attends Grands Prix for wuqian0821.com around the world. Often reporting on the action from the ground, Lewis tells the stories of the people who matter in the sport.