Isle of Man TT 2022: Hasil Race 2 Supersport & Sidecar (10 Juni)
Hasil untuk Supersport dan Sidecar race 2 hari Jumat 10 Juni, di Isle of Man TT 2022.

Michael Dunlop, Isle of Man TT 2022
Berikut adalah hasil terbaru dari balapan Supersport dan Sidecar kedua yang dimen💫angkan oleh Michael Dunlop (Superport) da📖n Ben dan Tom Birchall (Sidecar), di ajang Isle of Man TT 2022.
isle of man tt 2022 - supersport - hasil race 2 | ||||
Pos | pembalap | motor | tim | waktu balap |
1 | Michael Dunlop | Yamaha YZF-R6 | MD Racing | 35:29.154 |
2 | Peter Hickman | Triumph Daytona 765 | K2 Trooper Beer by PHR Performance | 35:32.452 |
3 | Dean Harrison | Kawasaki ZX-6R | DAO Racing Kawasaki | 35:53.800 |
4 | Davey Todd | Honda CBR600RR | Milenco by Padgett's Motorcycles | 36:11.366 |
5 | Jamie Coward | Yamaha YZF-R6 | KTS Racing powered by Steadplan | 36:17.827 |
6 | Conor Cummins | Honda CBR600RR | Milenco by Padgett's Motorcycles | 36:23.019 |
7 | James HIllier | Yamaha YZF-R6 | RICH Energy OMG Racing | 36:33.603 |
8 | Dominic Herbertson | Kawasaki ZX-6R | Cowton Racing | 36:41.569 |
9 | Mike Browne | Yamaha YZF-R6 | Burrows Engineering / RK Racing | 36:58.086 |
10 | Paul Jordan | Yamaha YZF-R6 | PreZ Racing by Prosper² | 37:04.354 |
11 | James Hind | Yamaha YZF-R6 | Bass Tyre Services | 37:05.721 |
12 | Rob Hodson | Yamaha YZF-R6 | Dafabet Racing | 37:22.761 |
13 | Ian Hutchinson | Yamaha YZF-R6 | Boyce Precision by Russell Racing | 37:32.989 |
14 | Michael Evans | Yamaha YZF-R6 | Heattech Racing | 37:34.921 |
15 | Michael Sweeney | Yamaha YZF-R6 | EM Building | 37:39.223 |
16 | Craig Neve | Kawasaki ZX-6R | Alasdair Cowan Racing | 37:43.898 |
17 | Nathan Harrison | Honda CBR600RR | Quayside Tyres / Chris Preston | 38:12.363 |
18 | John McGuinness | Honda CBR600RR | SMT Racing/Blue Earth Construction | 38:13.107 |
19 | Brian McCormack | Triumph Daytona 765 | Global Robots \ PHR performance | 38:13.676 |
20 | Joseph Loughlin* | Yamaha YZF-R6 | Team ILR/Mark Coverdale | 38:14.505 |
21 | Phillip Crowe | Yamaha YZF-R6 | Truelove Racing | 38:20.551 |
22 | Julian Trummer | Yamaha YZF-R6 | WH Racing powered by Dynobike | 38:22.933 |
23 | Michal Dokoupil | Yamaha YZF-R6 | Rock Net | 38:27.979 |
24 | Michael Russell | Suzuki GSX-R600 | AR SPENCER | 38:31.404 |
25 | Shaun Anderson | Honda CBR600RR | Wilcock Consulting | 38:35.116 |
26 | Barry Furber | Kawasaki ZX-6R | Clem Davies Racing | 38:37.076 |
27 | Matthew Rees | Kawasaki ZX-6R | Barrett | 38:43.991 |
28 | Chris Sarbora | Kawasaki ZX-6R | 38:51.620 | |
29 | Jamie Cringle | Honda CBR600RR | AGR Motorsport/ KPC Construction | 38:51.730 |
30 | Matt Stevenson | Yamaha YZF-R6 | Tritan Engineering | 38:53.294 |
31 | Xavier Denis | Yamaha YZF-R6 | Optimark Road Racing Team | 38:54.434 |
32 | Rhys Hardisty | Yamaha YZF-R6 | Willson & Wilding/ People's Bike | 38:57.934 |
33 | Raul Torras Martinez | Yamaha YZF-R6 | Ecubitt Performance, Optimark | 39:00.000 |
34 | Paul Potchy Williams | Triumph 675 | SMW Racing | 39:04.278 |
35 | Richard Wilson | Honda CBR600RR | Team Kibosh | 39:05.832 |
36 | Mike Norbury | Yamaha YZF-R6 | DC Racing | 39:10.535 |
37 | Rennie Scaysbrook* | Suzuki GSX-R600 | PRF Racing / Metzeler / 5.11 | 39:15.172 |
38 | Jim Hodson | Yamaha YZF-R6 | Al Gibbon Racing | 39:15.270 |
39 | Mark Parrett | Yamaha YZF-R6 | Mark Parrett Electrical Racing | 39:16.673 |
40 | Gary Vines | Honda CBR600RR | Wobbly Bob Racing | 39:18.420 |
41 | Joey Thompson | Honda CBR600RR | Wilson Craig Racing | 39:21.800 |
42 | Josh Daley | Kawasaki ZX-6R | Josh Daley Racing | 39:30.699 |
43 | James Chawke | Yamaha YZF-R6 | Lyonara Cold Stores | 39:36.864 |
44 | Sam Johnson | Suzuki GSX-R600 | Ron Soar/Millennium Power | 39:46.984 |
45 | Miroslav Sloboda | Yamaha YZF-R6 | Blue Garage | 39:52.683 |
46 | Tom Weeden | Yamaha YZF-R6 | Tom Weeden Racing | 39:53.580 |
Jadwal Isle of Man TT yang diperbarui:
Balapan Milwaukee Senior Superbike TT, Sabtu, 11 Juni pukul 11:00 Waktu Inggris (6 lap)
isle of man tt 2022 - sidecar - hasil race 2 | ||||
Pos | pembalap | motor | tim | waktu balapan |
1 | Ben Birchall / Tom Birchall | Honda LCR | Haith Honda | 19:16.699 |
2 | Peter Founds / Jevan Walmsley | Honda LCR | FHO Racing | 19:19.012 |
3 | Ryan Crowe / Callum Crowe | Honda LCR | Haven Homes | 19:21.676 |
4 | Dave Molyneux / Daryl Gibson | DMR 890 | DMR | 20:09.119 |
5 | Harry Payne* / Mark Wilkes | Yamaha LCR | DAO1886 | 20:21.851 |
6 | Lee Crawford* / Scott Hardie | Suzuki LCR | Team ARC/Marin/SJH Bodyworks | 20:22.553 |
7 | Paul Leglise / Melanie Farnier | Honda LCR | Shock Factory | 20:23.097 |
8 | Gary Bryan / Philip Hyde | Honda Baker | SWC Groundworks | 20:27.787 |
9 | Gary Gibson / Tom Christie* | Suzuki Shelbourne | CES / RVISA | 20:45.529 |
10 | Lewis Blackstock / Patrick Rosney | Honda LCR | DAO / Express Tyre Service | 20:46.707 |
11 | Estelle LeBlond / Clement Carre* | Suzuki SGR | Optimark by PerformanX | 20:58.173 |
12 | Greg Lambert / Ben McBride | Honda LCR | Carl Cox Motorsport/K+P Charlton/MW | 21:12.636 |
13 | Wayne Lockey / Matthew Rostron | Honda LCR | WMB - We Move Bikes | 21:17.485 |
14 | Roger Stockton / Bradley Stockton | Suzuki LCR | Dennis Menace Racing | 21:22.213 |
15 | John Saunders / James Saunders | Honda Shelbourne | No sponsor | 21:24.764 |
16 | Steve Ramsden / Mathew Ramsden | Honda LCR | Ramsden Racing | 21:28.792 |
17 | Rob Handcock / Liam Gordon | Suzuki Shelbourne | RJ Contracting Environmental Ltd | 21:41.061 |
18 | Andy King / Andrew Sigsworth | Lumley-Ireson Honda | TE Solutions UK | 21:47.934 |
19 | Gordon Shand / Frank Claeys | Shand Suzuki | Kevin Ashworth Machined Timber | 21:48.976 |
20 | Michael Russell / Freddy Lelubez | Suzuki Shelbourne | Royal Air Force | 21:58.482 |
21 | Bruce Moore / Ashley Moore | Honda Ireson | MDK Office Seating/Leeds Parcel Co. | 22:16.183 |
22 | Alun Thomas* / Kenneth Cole | Honda Ireson | Walters & Walczak Counseling | 22:17.538 |
23 | Shaun Chandler* / Ben Chandler* | Honda Baker | White Rose Racing | 22:23.326 |
24 | Maria Costello MBE / Vicky Cooke* | Kawasaki LCR | Mark Coverdale/RAM Safety Solutions | 22:26.797 |
25 | Dave Quirk / Karl Schofield | Suzuki Ireson | 22:36.395 | |
26 | John Shipley / Mark Gash | Suzuki LCR | Team Shipley Racing | 23:04.167 |
27 | Goulven Crochemore / Marlene Lelubez | Suzuki Shelbourne | JLC-Moto MG-Presentation LS2 | 23:06.392 |
28 | Craig Currie* / Justin Sharp | Honda LCR | Haith Honda | 23:11.718 |

Indonesian Editor
Joining wuqian0821.com in 2021 as an Editor for the Indonesian Edition, Derry oversees most of the Indonesian articles𒈔 on th🐭e site.