2022 Spanish MotoGP, Jerez - Free Practice (2) Results

Spanish MotoGP, Jerez - Free Practice (2) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | ^4 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 1'37.071s | 18/19 | 290k |
2 | ^10 | Enea Bastianini | ITA | Gresini Ducati (GP21) | +0.201s | 19/20 | 297k |
3 | ^10 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | +0.212s | 16/18 | 293k |
4 | ^10 | Jorge Martin | SPA | Pramac Ducati (GP22) | +0.297s | 17/19 | 295k |
5 | ^1 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.510s | 18/21 | 292k |
6 | ^1 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.514s | 18/19 | 293k |
7 | ^1 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +0.519s | 20/21 | 294k |
8 | ˅6 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.655s | 20/22 | 293k |
9 | = | Maverick Viñales | SPA | Aprilia Racing (RS-GP) | +0.688s | 18/19 | 294k |
10 | = | Jack Miller | AUS | Ducati Lenovo (GP22) | +0.691s | 17/18 | 293k |
11 | ^6 | Johann Zarco | FRA | Pramac Ducati (GP22) | +0.759s | 17/18 | 296k |
12 | ˅11 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.771s | 19/20 | 291k |
13 | ˅9 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | +0.777s | 15/16 | 293k |
14 | ^1 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +0.881s | 17/18 | 289k |
15 | ^1 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +0.941s | 17/19 | 293k |
16 | ˅13 | Alex Marquez | SPA | LCR Honda (RC213V) | +0.956s | 19/21 | 293k |
17 | ^5 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +1.031s | 14/16 | 290k |
18 | = | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | +1.125s | 18/20 | 296k |
19 | ˅8 | Marc Marquez | SPA | Repsol Honda (RC213V) | +1.129s | 14/15 | 293k |
20 | ˅1 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) | +1.214s | 20/21 | 290k |
21 | ^3 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* | +1.242s | 15/17 | 291k |
22 | ˅2 | Stefan Bradl | GER | Team HRC (RC213V) | +1.251s | 17/18 | 293k |
23 | ˅2 | Remy Gardner | AUS | KTM Tech3 (RC16)* | +1.282s | 18/19 | 290k |
24 | ^1 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +1.817s | 18/19 | 290k |
25 | ˅2 | Lorenzo Savadori | ITA | Aprilia Racing (RS-GP) | +1.889s | 17/18 | 292k |
Key:
^X Rider is X positions higher than FP1.
= Rider is same position as FP1.
˅X Rider is X positions lower than FP1.
* Rookie
Official Jerez MotoGP records:
Best lap:
Maverick Vinales SPA Yamaha 1m 36.584s (2020)
Fastest race lap:
Fabio Quartararo FRA Yamaha 1m 37.770s (2021)
Fabio Quartararo continues the momentum from his Portimao victory by leading Free Practice 2 for the Spanish MotoGP at Jerez🅷, a session that Marc Marquez fall twice in quick succession on his way to 19th.
Suzuki team൲-mates Joan Mir and Alex Rins had been first and second in FP1, but their best morning laps were beaten by Francesc﷽o Bagnaia within the opening minutes of the afternoon.
After a painful final turn spill on his way to fourth this morning, Portimao winner and new joint title leader (with Ri🎀ns) Quartararo then put his Yamaha at the head of the field so🐈on after.
Mir and Aleix Espargaro were next to feature in P1, just before the halfway stage, the Aprilia rider reigning until Takaaki Nakagami stuck a new soft rear in his LꩵCR Honda to edge 0.1s cle🍸ar with 7mins to go.
Others followed suit with new soft rubber, resulting in Bagnaia🐷, Jorge Martin, Quartararo and Ene🌜a Bastianini all vaulting ahead of Nakagami.
Quartararo's continued his charge to set a 1m 37.071s on his penultimate lap, with Gresini Ducati's former title leader Bastianini best of the rest (+0.2s🙈), just ahead of Bagnaia.
An early mix-up between a slow-moving Marc Marquez, ꧑;team-mate Pol Espargaro and rookie Remy Gardner left Espargaro and then Gardner gesturing at the #93 in frustration into the final corner.
Marquez's afternoon got a lot worse when he lost the front ofౠ his Honda at the slow Turn 6 hairpin, now named after former team-mate Dani Pedrosa.
The #93 then rejoined and was riding slowly back to the pits when he fell again, just a few corners later, when he ran ov✨er a damp patch while leaving space on the inside for Miguel Olive🍬ira at Turn 9!
Marquez&🐠nbsp;was given a lift back to the pits on a scooter ridden by none other than Pedrosa, watching trackside as part of his role as KTM test rider.
Luckless scenes for !
— MotoGP (@MotoGP)
After crashing at Turn 6 and picking the bike up, Marc hit a damp 🍸patch at Turn 9 and crashed again!
Today's accidents were Marquez's second an🌱d third since returning from diplopia in COTA. The R🌠epsol Honda star later received another visual 'hurry up' from Pol's older brother Aleix on his way to a lowly 19th (+1.1s) on soft rubber.
Tech3 KTM's Raul Fernandez, ruled out of last Sunday's Portimao round due to a right-hand injury in qualifying, has also been declared unfit for Jerez.
Factory test riders Stefan Bradl (Honda) and Lorenzo Savadori (Aprilia) are making wild-card card appearances this weekend, ahead of Monday's official test.
After third place for Aleix Espargaro in Portimao, one more podium finish for the RS-GP will mean Aprilia lose technical concessions.
Quartararo looked set for a comfortable victory at Jerez last season, only to fade from the lead with arm pump problems (for which he then underwent surgery) handing Ducati a one-two with Jack Miller and Francesco Bagnaia.
Franco Morbidelli completed the podium in third last year, taking what would be the fi🃏nal rostr🍎um for Petronas Yamaha SRT.
Spanish MotoGP schedule – UK Time
Friday April 29
8.00-8.40am - Moto3 Free Practice 1
8.55-9.40am - MotoGP Free Practice 1
9.55-10.35am - Moto2 Free Practice 1
12.15-12.55pm - Moto3 Free Practice 2
1.10-1.55pm - MotoGP Free Practice 2
2.10pm-2.50pm - Moto2 Free Practice 2
Saturday April 30
8.00-8.40am - Moto3 Free Practice 3
8.55-9.40am - MotoGP Free Practice 3
9.55am-10.35am - Moto2 Free Practice 3
11.35am-11.50am - Moto3 Qualifying 1
12-12.15pm - Moto3 Qualifying 2
12.30-1pm - MotoGP Free Practice 4
1.10-1.25pm - MotoGP Qualifying 1
1.35-1.50pm - MotoGP Qualifying 2
2.10-2.25pm - Moto2 Qualifying 1
2.35pm-2.50pm - Moto2 Qualifying 2
Sunday May 1
8.00-8.10am - Moto3 warm-up
8.20-8.30am - Moto2 warm-up
8.40-9am - MotoGP warm-up
10am - Moto3 race
11.20am - Moto2 race
1pm - MotoGP race
Portugal: MotoGP World Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | ^4 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 69 | |
2 | = | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 69 | (0) |
3 | = | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | 66 | (-3) |
4 | ˅3 | Enea Bastianini | ITA | Gresini Ducati (GP21) | 61 | (-8) |
5 | ^3 | Johann Zarco | FRA | Pramac Ducati (GP22) | 51 | (-18) |
6 | ˅2 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 46 | (-23) |
7 | ˅1 | Brad Binder | RSA | Red Bull KTM (RC16) | 42 | (-27) |
8 | ^1 | Miguel Oliveira | POR | Red Bull KTM (RC16) | 39 | (-30) |
9 | ˅2 | Jack Miller | AUS | Ducati Lenovo (GP22) | 31 | (-38) |
10 | ^2 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | 31 | (-38) |
11 | ^2 | Marc Marquez | SPA | Repsol Honda (RC213V) | 31 | (-38) |
12 | = | Pol Espargaro | SPA | Repsol Honda (RC213V) | 30 | (-39) |
13 | ˅3 | Jorge Martin | SPA | Pramac Ducati (GP22) | 28 | (-41) |
14 | = | Maverick Viñales | SPA | Aprilia Racing (RS-GP) | 25 | (-44) |
15 | = | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | 17 | (-52) |
16 | ^1 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | 14 | (-55) |
17 | ^2 | Alex Marquez | SPA | LCR Honda (RC213V) | 13 | (-56) |
18 | ˅2 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 12 | (-57) |
19 | ˅1 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | 8 | (-61) |
20 | ^1 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) | 8 | (-61) |
21 | ˅1 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | 6 | (-63) |
22 | = | Remy Gardner | AUS | KTM Tech3 (RC16)* | 3 | (-66) |

Peter h♔as been in the paddock for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marquez’s injury issues.