2019 Dutch MotoGP - Free Practice (3) Results
Rookie star Quartararo sets a new Assen lap record to lead Free Practice 3 for the Dutch MotoGP.
After the session, Ross♛i was stripped of his best lap time for exceeding track limits - droppi♐ng him from 5th to 14th and meaning he must take part in Qualifying 1.

Rookie star Quartararo sets a new Assen lap record to lead Free Practice 3 for the Dutch MotoGP.
After the session, Rossi was stripped of his best lap time for exceeding track limits - dropping him from 5th to 14th and meaning he must takeဣ part in Qualifying 1.
Rossi loses his best lap for exceeding track limits (green paint) and drops from 5th to 14th, he'll have to take part in Qualifying 1.
— wuqian0821.com/MotoGP (@crash_motogp)
FP3
Jorge Lorenzo has been ruled out 🎀of the remainder of the Assen weekend, and next weekend's German round, after fracturing two vertebrae during FP1 on Fridayꦅ.
The top ten riders after FP3 (comb𝄹ined times) receive direct access to the second and fi🎃nal part of qualifying.
168澳洲5最新开奖结果:CLICK HERE for live updates…
Dutch MotoGP - Free Practice (3) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | ^1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'32.471s | 19/19 | 306k |
2 | ^1 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | 1'32.580s | 15/18 | 312k |
3 | ^4 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'32.688s | 20/23 | 314k |
4 | ^12 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 1'32.890s | 19/21 | 310k |
5 | ˅4 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 1'32.910s | 21/22 | 309k |
6 | ^8 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 1'32.913s | 22/23 | 307k |
7 | ^6 | Jack Miller | AUS | Pramac Ducati (GP19) | 1'32.918s | 18/19 | 317k |
8 | ˅4 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | 1'32.922s | 21/22 | 315k |
9 | ^1 | Cal Crutchlow | GBR | LCR Honda (RC213V) | 1'32.956s | 19/20 | 313k |
10 | ˅2 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | 1'33.068s | 20/21 | 309k |
11 | ˅6 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 1'33.138s | 16/20 | 309k |
12 | ˅6 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 1'33.205s | 18/21 | 307k |
13 | ˅2 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 1'33.228s | 19/19 | 310k |
14 | ˅5 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 1'33.279s | 22/22 | 306k |
15 | ^4 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 1'33.636s | 18/18 | 311k |
16 | ˅1 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | 1'33.868s | 18/18 | 312k |
17 | ^3 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 1'33.962s | 20/21 | 307k |
18 | = | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 1'34.257s | 6/20 | 311k |
19 | ˅2 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 1'34.258s | 17/17 | 307k |
20 | ^1 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 1'34.326s | 20/21 | 308k |
21 | ˅9 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 1'35.136s | 11/16 | 307k |
Key:
^X Rider is X positions higher than FP2.
= Rider is same position as FP2.
˅X Rider is X positions lower than FP2.
* Rookie.
In this article

Peter has been in the paddock for 20 years and has seen Valentino Rossi come and go. He is at the f🧔orefront of the Suzuki exit story and Marc Marquez’s injury i🧔ssues.