2022 MotoGP Argentina, Termas - Qualifying (1) Results

MotoGP Argentina, Termas - Qualifying (1) Results | |||
Pos | Rider | Nat | Team |
1 | Pol Espargaro | SPA | Repsol Honda (RC213V) |
2 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
3 | Enea Bastianini | ITA | Gresini Ducati (GP21) |
4 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) |
5 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) |
6 | Miguel Oliveira | POR | Red Bull KTM (RC16) |
7 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* |
8 | Andrea Dovizioso | ITA | WithU RNF Yamaha (YZR-M1) |
9 | Alex Marquez | SPA | LCR Honda (RC213V) |
10 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* |
11 | Raul Fernandez | SPA | KTM Tech3 (RC16)* |
12 | Remy Gardner | AUS | KTM Tech3 (RC16)* |
13 | Darryn Binder | RSA | WithU RNF Yamaha (YZR-M1)* |
14 | Stefan Bradl | GER | Repsol Honda (RC213V) |
* Rookie
Honda riders Pol Espar🌸garo and Takaaki Nakagami advance through Qualifying 1 and will now join the Qualifying 2 pole position shootout at the Argentine MotoGP.
Ducati's reigning title runner-up Francesco Bagnaia's woes continue as he misses out on a transfer place and will start from 14th on the grid, one plaꦡce behind current world championship leader Enea Bastianini.
KTMꦿ's Mandal𓆉ika winner Miguel Oliveira will also start from deep on the grid.
Updated schedule - 2022 Argentine MotoGP
Saturday
08:15-09:05 Moto3 FP1 (12:15-13:05 UK)
09:20-10:10 Moto2 FP1 (13:20-14:10 UK)
10:25-11:15 Moto3 FP2 (14:25-15:15 UK)
11:30-12:20 Moto2 FP2 (15:30-16:20 UK)
12:35-13:35 MotoGP FP1 (16:35-17:35 UK)
13:50-14:05 Moto3 Qualifying 1 (17:50-18:05 UK)
14:15-14:30 Moto3 Qualifying 2 (18:15-18:30 UK)
14:45-15:00 Moto2 Qualifying 1 (18:45-19:00 UK)
15:10-15:25 Moto2 Qualifying 2 (19:10-19:25 UK)
15:40-16:40 MotoGP FP2 (19:40-20:40 UK)
17:05-17:20 MotoGP Qualifying 1 (21:05-21:20 UK)
17:30-17:45 MotoGP Qualifying 2 (21:30-21:45 UK)
Sunday
09:20-09:40 Moto3 Warm-up (13:20-13:40 UK)
09:50-10:10 Moto2 Warm-up (13:50-14:10 UK)
10:20-11:00 MotoGP Warm-up (14:20-15:00 UK)
12:00 Moto3 Race - 21 laps (16:00 UK)
13:20 Moto2 Race - 23 laps (15:20 UK)
15:00 MotoGP Race - 25 laps (19:00 UK)
Marc Marquez, who suffered a new episode of double vision in the aftermath of his huge warm-up accident in Indonesia, is missing this we🅰ekend's event and is replaced by HRC test rider Stefan Bradl.
After a medical check on Monday, Marquez's Ophtཧhalmologist Dr Sánchez Dalmau said there had been a “a very favourable evolution in the paralysis of the fourth right nerve affected by the fall that occurred at the Indonesian Gran🉐d Prix." But he added: "Recovery is not yet complete, and Marc Marquez must follow the established therapeutic regime with conservative treatment.”
It is thus not yet known if Marquez will return for COTA next weekend, one of his most succ﷽essful circuits, or re-join sometime during the European season, which begins in Portimao on April 22-24.
𒁃Fellow Honda rꦡider Takaaki Nakagami also looked set to miss this weekend, after testing positive for Covid-19 and being unable to leave Japan.
However, the cancellation of Frid🎃ay combined with subsequent negative Covid results meant Naka🍸gami was able to get to Termas in time for Saturday's start.
MotoGP is returning to T🦹ermas de Rio Hondo for the first time since March 2019, with the eve♏nt cancelled for the past two years due to the Covid pandemic.
Mandalika: MotoGP World Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | = | Enea Bastianini | ITA | Gresini Ducati (GP21) | 30 | |
2 | = | Brad Binder | RSA | Red Bull KTM (RC16) | 28 | (-2) |
3 | ^6 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 27 | (-3) |
4 | NA | Miguel Oliveira | POR | Red Bull KTM (RC16) | 25 | (-5) |
5 | ^3 | Johann Zarco | FRA | Pramac Ducati (GP22) | 24 | (-6) |
6 | ˅3 | Pol Espargaro | SPA | Repsol Honda (RC213V) | 20 | (-10) |
7 | ˅3 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | 20 | (-10) |
8 | ˅1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 20 | (-10) |
9 | ˅3 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 20 | (-10) |
10 | ^1 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | 14 | (-16) |
11 | NA | Jack Miller | AUS | Ducati Lenovo (GP22) | 13 | (-17) |
12 | ˅7 | Marc Marquez | SPA | Repsol Honda (RC213V) | 11 | (-19) |
13 | = | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | 6 | (-24) |
14 | ˅4 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 6 | (-24) |
15 | ˅2 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | 5 | (-25) |
16 | ˅4 | Maverick Viñales | SPA | Aprilia Racing (RS-GP) | 4 | (-26) |
17 | ˅7 | Alex Marquez | SPA | LCR Honda (RC213V) | 3 | (-27) |
18 | ˅4 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) | 2 | (-28) |
19 | ˅4 | Remy Gardner | AUS | KTM Tech3 (RC16)* | 1 | (-29) |
20 | NA | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | 1 | (-29) |

Peter has been in the paddock for 20 years and has seen Val🐲enꦚtino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Marquez’s injury issues.