2023 Isle of Man TT Superstock and Supertwin Race 1: Full Results

| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update: It was announced early in the evening in a statement from the TT organisers that Spanish rider Raul Torras Martinez sadly passed away following an accident🐻 at Alpine, between the 16t🎃h and 17th mile markers on the final lap of the race.
Raul Torras Martinez was the most successful Spa🐻nish rider in road racing at the Isle of Man - the fastest from his country to lap the TT cour✃se. Having made his debut in the competiton in 2017 he achieved a best of 15th last season in the Supertwin race, competing in 21 TT races and earning18 Bronze Replicas in the sport. Raul was competing in his 5th TT.
The Super🦹twin race that ended day three of racing at the Isle of Man TT saw Michael Dunlop back to winning ways collecting his 24th victory.
Mike Browne won a hotly contest🍌ed battle for second, holding off ༺Jamie Coward. Peter Hickman just missed out on a podium finish.
2023 Isle of Man TT - SuperSTOCK Race 1 | ||||
Pos | Rider | BIKE | Team | Time |
1 | Peter Hickman | BMW | Monster Energy by FHO Racing BMW | 51:05.245 |
2 | Michael Dunlop | Honda | MD Racing | 51:28.417 |
3 | Dean Harrison | Kawasaki | DAO Racing Kawasaki | 51:43.244 |
4 | Davey Todd | Honda | Milenco by Padgett’s Motorcycles | 52:06.251 |
5 | James Hillier | Yamaha | OMG Racing | 52:14.822 |
6 | Jamie Coward | Honda | KTS Racing powered by Steadplan | 52:16.168 |
7 | Conor Cummins | Honda | Milenco by Padgett’s Motorcycles | 52:37.564 |
8 | David Johnson | Honda | C&LFairburnProperties/Jackson Racing | 52:56.131 |
9 | Mike Browne | BMW | Burrows Engineering / RK racing | 53:35.344 |
10 | Shaun Anderson | Suzuki | Team Classic Suzuki | 53:38.580 |
11 | Brian McCormack | BMW | Roadhouse Macau by FHO | 53:48.443 |
12 | Craig Neve | Honda | Bathams Racing | 53:49.243 |
13 | Michael Rutter | BMW | Bathams Ales | 53:58.364 |
14 | James Hind | Suzuki | North Lincs Components | 54:03.697 |
15 | Samuel West | BMW | Street Diner Racing | 54:09.031 |
16 | Paul Jordan | Yamaha | PreZ Racing by Prosper² | 54:48.621 |
17 | Julian Trummer | Honda | WH Racing with Dynobike | 54:53.118 |
18 | Stephen Smith | Honda | DP Coldplaning / TC- Racing | 54:56.455 |
19 | Rob Hodson | Honda | SMT Racing | 55:02.460 |
20 | Raul Martinez | Honda | Toll Racing Team by Ecubitt | 55:09.613 |
21 | Richard Wilson | Honda | KH Hire | 55:32.978 |
22 | Mark Goodings | Kawasaki | LMT Motorsport | 55:43.333 |
23 | Mark Parrett | BMW | C and C ltd | 55:43.466 |
24 | Stefano Bonetti | Honda | Speed motor | 55:50.608 |
25 | David Datzer | BMW | MTP-Racing by Tommy Wagner | 55:50.764 |
26 | Ryan Cringle | Honda | AGR Motorsports | 55:51.760 |
27 | Michael Russell | BMW | Pipewerx Exhausts | 55:53.638 |
28 | Forest Dunn | Suzuki | no sponsor | 55:58.254 |
29 | Dominic Herbertson | BMW | EFL Engineering Fabrication Ltd | 56:01.125 |
30 | Michael Evans | Suzuki | Michael Evans Racing | 56:07.088 |
31 | James Chawke | Suzuki | Chawkie Racing Supporters Club | 56:10.125 |
32 | Allann Venter | BMW | Lekka Racing/Sandton BMW/Tag-43 | 56:28.871 |
33 | Rhys Hardisty | Yamaha | Lee Williams Contractors | 56:33.222 |
34 | Rennie Scaysbrook | BMW | Team Kibosh | 56:34.670 |
35 | Dave Hewson | BMW | Obsession Engineering Ltd | 56:54.130 |
36 | Amalric Blanc | BMW | Team B&M / Team Gazzz 58 | 57:02.160 |
37 | Anthony Redmond | BMW | Reds Garage IOM | 57:07.266 |
38 | Xavier Denis | Yamaha | performanX Racing Team | 57:45.319 |
Peter Hickman wins his first Isle of Man TT race of 2023, and tenth of his career, with a domi༒nant perform🐻ance in the opening Superstock race.
Michael Dunlop and Dean Harrison complete✨ the ꦗpodium.