2022 Isle of Man TT: Tuesday's Qualifying Results (May 31)
Tuesday evening's qualifying results for the Superbike, Superstock, Supersport and Supertwin classes at the 2022 Isle of Man TT.

DEAN HARRISON - DAO RACING KAWASAKI (IOMTT.com)
2022 Isle of Man TT - Top 30 SUPERBIKE Qualifying LAPS (Tuesday, May 31) | ||||
Pos | Rider | Machine | Team | Time |
1 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:10.817 (131.767mph) |
2 | Davey Todd | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:11.695 |
3 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:21.871 |
4 | Michael Dunlop | Suzuki GSXR1000 | Hawk Racing | 17:31.956 |
5 | Peter Hickman | BMW M1000RR | Gas Monkey Garage by FHO Racing | 17:33.159 |
6 | Conor Cummins | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:35.210 |
7 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 17:35.842 |
8 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:41.685 |
9 | Ian Hutchinson | BMW M1000RR | Milwaukee BMW Motorrad | 17:43.515 |
10 | Ian Hutchinson | BMW M1000RR | Milwaukee BMW Motorrad | 17:44.617 |
11 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:49.165 |
12 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 17:50.029 |
13 | Dominic Herbertson | BMW S1000RR | Gilbert Brown & Son | 17:53.421 |
14 | Derek Sheils | BMW S1000RR | Roadhouse Macau Racing | 17:54.579 |
15 | Shaun Anderson | Suzuki GSX-R1000R | Crendon Suzuki by Hawk Racing | 17:55.225 |
16 | James HIllier | Yamaha YZF-R1N | RICH Energy OMG Racing | 17:55.374 |
17 | Conor Cummins | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:55.524 |
18 | James HIllier | Yamaha YZF-R1N | RICH Energy OMG Racing | 17:56.192 |
19 | Shaun Anderson | Suzuki GSX-R1000R | Crendon Suzuki by Hawk Racing | 17:58.189 |
20 | Dominic Herbertson | BMW S1000RR | Gilbert Brown & Son | 18:00.986 |
21 | Derek Sheils | BMW S1000RR | Roadhouse Macau Racing | 18:01.535 |
22 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing UK | 18:07.082 |
23 | Michael Rutter | BMW M1000RR | Bathams Ales | 18:09.612 |
24 | Brian McCormack | BMW M1000RR | FHO Racing BMW /The Roadhouse Macau | 18:10.073 |
25 | Michael Rutter | BMW M1000RR | Bathams Ales | 18:10.973 |
26 | Paul Jordan | Yamaha YZF-R1 | PreZ Racing by Prosper² | 18:11.946 |
27 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing UK | 18:12.069 |
28 | Mike Browne | Suzuki GSX-R1000 | Burrows Engineering / RK Racing | 18:13.411 |
29 | Paul Jordan | Yamaha YZF-R1 | PreZ Racing by Prosper² | 18:14.691 |
30 | Rob Hodson | Kawasaki ZX-10RR | Dafabet Racing | 18:16.407 |
2022 Isle of Man TT - Top 30 Supersport Qualifying Laps (Tuesday, May 31) | ||||
Pos | Rider | Machine | Team | Time |
1 | Michael Dunlop | Yamaha YZF-R6 | MD Racing | 17:58.531 |
2 | Dean Harrison | Kawasaki ZX-6R | DAO Racing Kawasaki | 18:08.217 |
3 | Lee Johnston | Yamaha YZF-R6 | Ashcourt Racing | 18:11.477 |
4 | Michael Dunlop | Yamaha YZF-R6 | MD Racing | 18:14.482 |
5 | Jamie Coward | Yamaha YZF-R6 | KTS Racing powered by Steadplan | 18:16.820 |
6 | Jamie Coward | Yamaha YZF-R6 | KTS Racing powered by Steadplan | 18:21.506 |
7 | Peter Hickman | Triumph Daytona 765 | K2 Trooper Beer by PHR | 18:24.750 |
8 | James HIllier | Yamaha YZF-R6 | RICH Energy OMG Racing | 18:28.789 |
9 | Peter Hickman | Triumph Daytona 765 | K2 Trooper Beer by PHR | 18:30.393 |
10 | Dean Harrison | Kawasaki ZX-6R | DAO Racing Kawasaki | 18:32.962 |
11 | Conor Cummins | Honda CBR600RR | Milenco by Padgett's Motorcycles | 18:34.398 |
12 | Paul Jordan | Yamaha YZF-R6 | PreZ Racing by Prosper² | 18:35.989 |
13 | James HIllier | Yamaha YZF-R6 | RICH Energy OMG Racing | 18:37.982 |
14 | James Hind | Yamaha YZF-R6 | Bass Tyre Services | 18:37.986 |
15 | Lee Johnston | Yamaha YZF-R6 | Ashcourt Racing | 18:39.281 |
16 | Michal Dokoupil | Yamaha YZF-R6 | Rock Net | 18:43.739 |
17 | Lee Johnston | Yamaha YZF-R6 | Ashcourt Racing | 18:43.979 |
18 | Gary Johnson | Triumph Daytona 675 | Moto46 / Specsavers | 18:44.210 |
19 | Michael Evans | Yamaha YZF-R6 | Heattech Racing | 18:45.011 |
20 | Phillip Crowe | Yamaha YZF-R6 | Truelove Racing | 18:46.691 |
21 | Rob Hodson | Yamaha YZF-R6 | Dafabet Racing | 18:47.030 |
22 | Dominic Herbertson | Kawasaki ZX-6R | Cowton Racing | 18:47.458 |
23 | Paul Jordan | Yamaha YZF-R6 | PreZ Racing by Prosper² | 18:47.923 |
24 | John McGuinness | Honda CBR600RR | SMT Racing/Blue Earth Construction | 18:52.699 |
25 | Gary Johnson | Triumph Daytona 675 | Moto46 / Specsavers | 18:52.979 |
26 | Gary Johnson | Triumph Daytona 675 | Moto46 / Specsavers | 18:56.514 |
27 | Michael Evans | Yamaha YZF-R6 | Heattech Racing | 18:57.020 |
28 | Dominic Herbertson | Kawasaki ZX-6R | Cowton Racing | 18:57.027 |
29 | Nathan Harrison | Honda CBR600RR | Quayside Tyres / Chris Preston | 18:57.184 |
30 | Pierre Yves Bian | Kawasaki ZX-6R | Martimotos | 18:57.291 |
2022 Isle of Man TT - Top 30 Supertwin Qualifying Laps (Tuesday, May 31) | ||||
Pos | Rider | Machine | Team | Time |
1 | Jamie Coward | Kawasaki Z650 | KTS Racing powered by Steadplan | 18:54.030 |
2 | Peter Hickman | Paton S1-R | PHR Performance | 19:01.576 |
3 | Peter Hickman | Paton S1-R | PHR Performance | 19:06.960 |
4 | Rob Hodson | Kawasaki Z650 | Dafabet Racing | 19:18.621 |
5 | Lee Johnston | Aprilia RS 660 | Ashcourt Racing | 19:21.746 |
6 | Gary Johnson | Kawasaki ER-6 | Dafabet Racing | 19:22.478 |
7 | Dominic Herbertson | Kawasaki Z650 | CC Engineering | 19:24.390 |
8 | Lee Johnston | Aprilia RS 660 | Ashcourt Racing | 19:26.527 |
9 | Gary Johnson | Kawasaki ER-6 | Dafabet Racing | 19:27.163 |
10 | James Hind | Paton S1-R | Team ILR / Mark Coverdale | 19:30.010 |
11 | Pierre Yves Bian | Paton S1-R | VAS Engine / Martimotos | 19:30.253 |
12 | Dominic Herbertson | Kawasaki Z650 | CC Engineering | 19:33.756 |
13 | Rob Hodson | Kawasaki Z650 | Dafabet Racing | 19:36.283 |
14 | James Hind | Paton S1-R | Team ILR / Mark Coverdale | 19:38.756 |
15 | Stefano Bonetti | Aprilia RS 660 | Speed Motor | 19:44.334 |
16 | Stefano Bonetti | Aprilia RS 660 | Speed Motor | 19:46.348 |
17 | Michael Rutter | Paton S1-R | ILR | 19:52.274 |
18 | John Barton | Kawasaki Z650 | Wemoto | 19:54.631 |
19 | Matthew Rees | Kawasaki ER-6 | Rapidgrid | 19:54.635 |
20 | Matthew Rees | Kawasaki ER-6 | Rapidgrid | 19:55.734 |
21 | Joseph Loughlin* | Paton S1-R | Team ILR/Mark Coverdale | 19:58.377 |
22 | Brian McCormack | Aprilia RS 660 | JT Performance by Global robots | 19:59.815 |
23 | Michael Rutter | Paton S1-R | ILR | 19:59.903 |
24 | John Barton | Kawasaki Z650 | Wemoto | 20:11.021 |
25 | Barry Furber | Yamaha MT-07 | DC Motorcycles Newtown | 20:12.753 |
26 | Craig Neve | Kawasaki ER-6 | RB Engineering | 20:17.476 |
27 | Dave Moffitt | Kawasaki Z650 | Patricia Wild Optometrist/FC Moore | 20:19.029 |
28 | Jonathan Perry | Kawasaki Z650 | The People's Bike / JPR | 20:21.571 |
29 | Barry Furber | Yamaha MT-07 | DC Motorcycles Newtown | 20:21.817 |
30 | Paul Potchy Williams | Kawasaki Z650 | Golden Site Solutions Ltd | 20:24.357 |

MotoGP Editor
Peter has been in the paddock for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzꦕuki exit story and Marc Marquez’s injury issues.