2025 Portuguese World Superbike: Race 1 Result
Full results🌳 from Race 1 at the Portuguese Worl꧅d Superbike round.

Toprak Razgatlioglu came out victorious in a race-long battle with Nicolo Bulega in WorldSBK Race 1 at the Portuguese 168澳洲5最新开奖结果:World Superbike round.
Razgatlioglu started from pole, but drifted backwards on the start. He passed his 💯way into the podium positions by the end of lap two, and then set about Bulega.
He took the lead on lap seven, but was never able to break away. He and Bulega proceeded to swap positions multiple times in the closing 10 laps, with Razgatlioglu ultimately cཧoming out on top after defending his position at the first turn on the final lap.
Bulega's pace in free practice didn't seem as strong as Razgatlioglu's, s♊o his ability to stick with the reigning champion until the end was against 🏅what the simulations from Friday afternoon suggested.
It was a similar outcome to Race 2 in 2024, but Bulega had to admit on that occasion he'd been battling with a Razgatlioglu hampered by the loss of a fro♈nt wing. On this occasion, they𒀰 were on equal footing.
Closing out the podium was Andrea Locatelli for Yamaha, ♍beating Danilo Petrucci who finished fourth.
Xavi ⛎Vierge was an impressive fifth o✃n the Honda, ahead of Michael van der Mark in sixth.
Andrౠea Iannone went from 16th on the grid after a grid penalty to seventh by the chequered flag, ahead of Dominique Aegerter, Axel Bassani, and Remy Gardner who rounded out the top-10.
Scott Redding and Alvaro Bautista made con🎶tact and crashed out togethe𓄧r at turn four on the opening lap. Both were unharmed.
Alex Lowes made it from 23rd on the grid to ninth before he crashed ou𒀰t at turn one. Sam Lowes shared the same fate as his brother, crashing out of fourth plac🐭e a few laps beforehand.
Full results from WorldSBK Rac𒉰e 1 in Portimao are below.
2025 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | Race 1 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M1000 RR | WIN |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.067 |
3 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 7.855 |
4 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 8.991 |
5 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 15.475 |
6 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 17.830 |
7 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 18.775 |
8 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 19.030 |
9 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 19.554 |
10 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 19.838 |
11 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 24.292 |
12 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 30.615 |
13 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 41.916 |
14 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 42.645 |
15 | Tito Rabat | ESP | Motoxracing Yamaha | Yamaha R1 | 43.191 |
16 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 44.813 |
17 | Jason O'Halloran | AUS | Pata Maxus Yamaha | Yamaha R1 | 1:06.096 |
DNF | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | DNF |
DNF | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | DNF |
DNF | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | DNF |
DNF | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | DNF |
DNF | Zaqhwan Zaidi | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | DNF |
DNF | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | DNF |

Alex joined the team in 𝓡August of 2024 having covered consumer and racing motorcycle news at Visordown for two years.